Título no Brasil | Jogos Vorazes - Em Chamas |
Título Original | The Hunger Games: Catching Fire / The Hunger Games 2 |
Ano Lançamento | 2013 |
Gênero | Ação / Aventura / Drama |
País de Origem | EUA |
Duração | 146 minutos |
Direção | |
Estreia no Brasil | 15/11/2013 |
Estúdio/Distrib. | Paris Filmes |
Idade Indicativa | 14 anos |
Jennifer Lawrence | ... Katniss Everdeen |
Liam Hemsworth | ... Gale Hawthorne |
Jack Quaid | ... Marvel |
Taylor St. Clair | ... Ripper |
Sandra Ellis Lafferty | ... Greasy Sae |
Woody Harrelson | ... Haymitch Abernathy |
Josh Hutcherson | ... Peeta Mellark |
Paula Malcomson | ... Katniss' Mother |
Willow Shields | ... Primrose Everdeen |
Donald Sutherland | ... President Snow |
Elizabeth Banks | ... Effie Trinket |
Bruce Bundy | ... Octavia |
Nelson Ascencio | ... Flavius |
Lenny Kravitz | ... Cinna |
Stanley Tucci | ... Caesar Flickerman |
Afemo Omilami | ... District 11 Mayor |
Kimberley Drummond | ... Rue's Aunt |
Deena Beasley | ... Thresh's Grandmother |
Leon Lamar | ... Old Man |
Mandy Neuhaus | ... Flower Girl |
Erika Bierman | ... Snow's Granddaughter |
Philip Seymour Hoffman | ... Plutarch Heavensbee |
Wilbur Fitzgerald | ... Cray |
Patrick St. Esprit | ... Commander Thread |
Jill Jane Clements | ... Old Lady |
James Sutton | ... Presidential Guard |
Alan Ritchson | ... Gloss |
Stephanie Leigh Schlund | ... Cashmere |
Meta Golding | ... Enobaria |
Jeffrey Wright | ... Beetee |
Amanda Plummer | ... Wiress |
Megan Hayes | ... Female Morphling |
Sam Claflin | ... Finnick Odair |
Stef Dawson | ... Annie Cresta |
Lynn Cohen | ... Mags |
Toby Jones | ... Claudius Templesmith |
Jena Malone | ... Johanna Mason |
James Logan | ... District 5 Male Tribute |
E. Roger Mitchell | ... Chaff |
Bruno Gunn | ... Brutus |
Maria Howell | ... Seeder |
Judd Lormand | ... Hovercraft Peacekeeper |
Elena Sanchez | ... Cecelia |
John Casino | ... Woof |
Marian Green | ... District 9 Female Tribute |
Daniel Bernhardt | ... District 9 Male Tribute |
Ravi Naidu | ... Operator #1 |
Franco Castan | ... Operator #2 |
Andrea Alcorn | ... D12 Hob (não creditado) |
Joshua Allen | ... District 12 Resident / Rioter (não creditado) |
Jared Allman | ... Capital Aristocrat (não creditado) |
Scott Alms | ... Game Tech (não creditado) |
Michael Spencer Arnold | ... Peacekeeper (não creditado) |
Laura Avnaim | ... Trainer (não creditado) |
Tanner Baker | ... Hob Vendor / District 12 Resident (não creditado) |
Noëlle Renée Bercy | ... District II Citizen (não creditado) |
JoAnn Bernat | ... Hobb District Worker (não creditado) |
Terri Blazek | ... Game Tech (não creditado) |
Christina Blizzard | ... Capitol (não creditado) |
Kurt Bonatz | ... Tribute Past Victor District 2 (não creditado) |
Jenna Brandi | ... District 4 Citizen / District 6 Citizen (não creditado) |
Giovanna Braund | ... Capitol (não creditado) |
Diane Bray | ... Ballroom Dancer (não creditado) |
Starlin Britt | ... Capitol Aristocrat (não creditado) |
Nicky Buggs | ... Tympanist (não creditado) |
Charles Casey | ... District 6 Official (não creditado) |
Harley Castro | ... Peacekeeper (não creditado) |
Jordan Christian | ... District 11 Rioter (não creditado) |
Chuck Clark | ... District 8 Official (não creditado) |
Hunter Clowdus | ... Capitol (não creditado) |
Brian Cole | ... District 11 Rioter (não creditado) |
Rita Conte | ... Hob (não creditado) |
Tyler Covington | ... Katniss Everdeen Sponsor (não creditado) |
Samantha Gillies Cox | ... District member 1 / 2 / 3 / 11, District 3 Council Member (não creditado) |
Greg Crews | ... Peacekeeper (não creditado) |
Camryn Curtis | ... Rue's irmã (não creditado) |
Courtney Curtis | ... Rue's irmã (não creditado) |
Moses Das | ... Capitol Citizen (não creditado) |
Lindsay Davis | ... Cashmere's Stylist (não creditado) |
John Deifer | ... District 12 Hob Vendor / Rioter (não creditado) |
Max DiNatale | ... Capitol Citizen (não creditado) |
Elyse Dufour | ... Capitol Aristocrat (não creditado) |
Justin East | ... Capitol Aristocrat (não creditado) |
Larry Jay Ertley | ... Timpani Drummer (não creditado) |
Michael J. Flanagan | ... Presidential Cabinet (não creditado) |
John Fleischmann | ... District 8 Official (não creditado) |
William Frasca | ... Capital Aristocrat (não creditado) |
Miranda-Lynn Gartin | ... Capitol Woman (não creditado) |
Jeff Glover | ... Presidential Cabinet Member (não creditado) |
Jordan Harvey | ... Peeta's Prep Team #2 (não creditado) |
Robert Hatch | ... District 3 / District 11 Rioter (não creditado) |
Rory Healy | ... Transportation Official (não creditado) |
Ron Heisler | ... Capitol Citizen (não creditado) |
Karen Henning | ... Capital Aristocrat (não creditado) |
C. Addison Higgins | ... District 11 Rioter (não creditado) |
Justin Hix | ... Tribute Man District 6 (não creditado) |
Sarah Turner Holland | ... Capitol Aristocrat (não creditado) |
Vincent Howard | ... Coal Miner / Farmer / Textile Worker (não creditado) |
Raiden Integra | ... District 11 Rioter (não creditado) |
Abigail Jackson | ... Past Victor District 2 (não creditado) |
Michael Jaegers | ... Miner with Gale (não creditado) |
Ethan Jamieson | ... Tribute Boy District 4 (não creditado) |
John Jaret | ... Timpani Drummer (não creditado) |
Dale Anthony Jennings | ... Citizen (não creditado) |
Eric Jepson | ... District 6 Protester (não creditado) |
Cecilia Johnson | ... Capitol Citizen (não creditado) |
Jevon Johnson | ... District 11 / Farm Boy (não creditado) |
Berglind Jonsdottir | ... Past Victor District 2 (não creditado) |
Bobby Jordan | ... Blight (não creditado) |
Dennis Stephen Joseph | ... District 11 Resident (não creditado) |
Kathryn Kelly | ... District 4 Family Member (não creditado) |
Angela Kerecz | ... Capitol Aristocrat (não creditado) |
Debi Kimsey | ... Dowager Capitol Woman (não creditado) |
King | ... Stylist of District 10 (não creditado) |
Mehmet Korhan | ... Game Tech (não creditado) |
Michael Koske | ... District 12 (não creditado) |
Levi Krevinghaus | ... District 6 Dealer (não creditado) |
Omar Lagudali | ... Peacekeeper (não creditado) |
Kirk LaSalle | ... Capitol Citizen (não creditado) |
Ivette Li-Sanchez | ... Tribute Girl District 5 (não creditado) |
Phillip Troy Linger | ... Katniss's Father (não creditado) |
Mackenzie Lintz | ... Tribute Girl District 8 (não creditado) |
Juliet Reeves London | ... Outraged Capitol Woman (não creditado) |
Tara Macken | ... Tribute Girl District 4 (não creditado) |
Kenneth Manos | ... Game Tech (não creditado) |
Lindley Mayer | ... Capitol Citizen (não creditado) |
Andrew S. McMillan | ... District 3 / District 11 Rioter (não creditado) |
Mike McVearry | ... Capitol (não creditado) |
Gary Miller | ... Hob Vendor - District 12 (não creditado) |
Rocky Mohammed | ... Capitol Citizen (não creditado) |
Ashton Moio | ... Tribute Boy District 6 (não creditado) |
Jaylen Moore | ... Peacemaker (não creditado) |
Aaron Taylor Morrow | ... District 12 Member (não creditado) |
Moses J. Moseley | ... District 11 citizen (não creditado) |
Royce Munn | ... District 12 Field Worker (não creditado) |
Ian Nelson | ... Tribute Boy District 3 (não creditado) |
Kevin J. O'Connor | ... Capital Citizen (não creditado) |
Dayo Okeniyi | ... Thresh (não creditado) |
Jonathan Pal | ... Avox Boy (não creditado) |
William Palmer Jr. | ... Gamemaker Disciple (não creditado) |
John J. Palomino | ... Game Tech (não creditado) |
Christopher Payne | ... Coal Miner (não creditado) |
Michael Pendergrass | ... Capitol Gentleman (não creditado) |
Kara Petersen | ... Tribute Girl District 6 (não creditado) |
April Phipps | ... Capitol Aristocrat (não creditado) |
Kalia Prescott | ... Tribute Girl District 3 (não creditado) |
Keith Ratchek | ... Old Peacekeeper #1 (não creditado) |
Edd Robinson | ... Gamekeeper Disciple (não creditado) |
Joel Rogers | ... Capitol Aristocrat (não creditado) |
Dillon Roseen | ... District 11 Rioter (não creditado) |
Anthony Rosso | ... District 12 / 8 Male (não creditado) |
Julisita Salcedo | ... Capitol Aristocrat (não creditado) |
Nancy Sandlin | ... District 6 Official / District 4 Citizen (não creditado) |
Gina Santiago | ... District 3 Worker (não creditado) |
Matthew Sara | ... Gamekeeper (não creditado) |
Jordan Scott | ... Control Room Technician (não creditado) |
Eli Shannon | ... Capitol Aristocrat (não creditado) |
Jackson Spidell | ... Tribute Man District 10 (não creditado) |
Ron Stafford | ... Past Victor District 4 (não creditado) |
Angela Staten | ... Capitol Citizen (não creditado) |
Chris Steele | ... Fire Breather (não creditado) |
Amandla Stenberg | ... Rue (não creditado) |
Kelly Sturniolo | ... Hob Vendor / District 12 Resident (não creditado) |
Alyssa Talbot | ... District 12 Resident (não creditado) |
Sam Tan | ... Tribute Boy District 8 (não creditado) |
Don Teems | ... District 3 Worker (não creditado) |
Michael A. Templeton | ... Gamemaker (não creditado) |
William Tokarsky | ... Someone Else (não creditado) |
Bilan Walker | ... District 11 Rioter (não creditado) |
Eli Walker | ... District 12 Citizen (não creditado) |
Kathy Walton | ... District 12 (não creditado) |
Bailee Watters | ... Capitol Citizen (não creditado) |
Tiffany Waxler | ... Tribute Woman District 10 (não creditado) |
Ben Weddington | ... Propaganda Miner (não creditado) |
Joseph Wesolowski | ... Districts 3 & 11 - Extra (não creditado) |
Memi West | ... (não creditado) |
Amy Westmoreland | ... District 12 Hob Mother (não creditado) |
Garret Ethan Whittington | ... District 11 Rioter (não creditado) |
Nickolas Wolf | ... Hob Kid (não creditado) |
Ashton Lee Woolen | ... Hob Vendor (não creditado) |
“Atlas ” | Escrita por Guy Berryman, Jon Buckland, Will Champion e Chris Martin Interpretada por Coldplay Strings by Davide Rossi Coldplay appears | |
“Silhouettes ” | Escrita e Interpretada por Of Monsters e Men | |
>> Ver toda a Trilha Sonora... |
20/08/2014 - Augusto (24 anos)
20/08/2014
Augusto (24 anos)
30/08/2014 - Luan P. (26 anos)
30/08/2014
Luan P. (26 anos)
30/08/2014 - Isaias (15 anos)
30/08/2014
Isaias (15 anos)
09/11/2014 - Vinícius (20 anos)
09/11/2014
Vinícius (20 anos)
20/11/2014 - Tom (20 anos)
20/11/2014
Tom (20 anos)
05/04/2015 - Antonio (58 anos)
05/04/2015
Antonio (58 anos)
02/11/2015 - Fanatico Por Cinema (25 anos)
02/11/2015
Fanatico Por Cinema (25 anos)
23/11/2015 - Kadu (40 anos)
23/11/2015
Kadu (40 anos)
24/11/2015 - Cintia (43 anos)
24/11/2015
Cintia (43 anos)
12/12/2015 - Mirian (22 anos)
12/12/2015
Mirian (22 anos)
19/02/2016 - Sandro Pimentel (34 anos)
19/02/2016
Sandro Pimentel (34 anos)
17/07/2016 - Paulo Meiras (51 anos)
17/07/2016
Paulo Meiras (51 anos)
20/01/2020 - Robertocarlosm (59 anos)
20/01/2020
Robertocarlosm (59 anos)
30/01/2020 - Jackson (19 anos)
30/01/2020
Jackson (19 anos)
22/02/2020 - José Carlos (46 anos)
22/02/2020
José Carlos (46 anos)